Rates
Monday | Tuesday | Wednesday | Thursday | Friday | Weekends & Holidays | |
Before 11 | $25 | $33 | $33 | $33 | $33 | $39 |
After 2pm | $25 | $27 | $27 | $27 | $27 | $27 |
Senior 18 | $20 | $25 | $25 | $25 | $25 | $25 after 12 |
First Responder | $25 | $25 | $25 | $25 | $25 | $25 after 12 |
9 Holes | $21 | $21 | $21 | $21 | $21 | $21 |
SR/JR 9 Holes | $17 | $17 | $17 | $17 | $17 | $17 after 12 |
18 Holes Walking | $23 | $23 | $23 | $23 | $23 | $23 |
9 Holes Walking | $13 | $13 | $13 | $13 | $13 | $13 |
SR/JR 9 Holes Walking* |
$10 | $10 | $10 | $10 | $10 | $10 |
SR/JR 18 Hole Walking* | $15 | $15 | $15 | $15 | $15 | $15 |
Twilight | $17 | $17 | $17 | $17 | $17 | $17 |
Twilight Walk | $10 | $10 | $10 | $10 | $10 | $10 |
9 Hole Cart | $8 | $8 | $8 | $8 | $8 | $8 |
18 Hole Cart | $14 | $14 | $14 | $14 | $16 | $16 |
Rate Description
- Senior age is 60 and older. Junior age is 17 and younger.
- Senior, Junior & 9 Hole rates are not valid before 12 pm on weekends and holidays.
- Replays are based on availability.
- All rates are subject to change without notice.
- All rates include cart unless stated otherwise.
Tee times can be made seven days in advance by calling (217) 438-3221, or 24/7 online.
Greens Fee Discount Coupon Books
- 9 Hole Book | 1 - contains 20 9-hole coupons
- 18 Hole Book | 5 - contains 10 18-hole coupons
No time or date restrictions.
NOTE: Coupon books are sold from Nov -May 31.